List of Educational Courses and Specialities
St.Petersburg State Institute of Technology (Technical University)
Educational Courses for the 1st year study Application, 2013 |
Specialities (courses) for 2-5 years study |
|||
Code | Name | Code | Name | Years of Study |
Bachelors |
Specialists, Bachelors |
|||
030000 | Humanities | 030000 | Art and Humanities | |
031600 | Advertizing and Public Relations | 032401 | Advertizing | 5 |
1 | Advertizing and Public Relations in State and Local Administration | |||
080000 | Economics and Management | 080000 | Economics and Management | |
080100 | Economics | 080100 | Economics(bachelor) | 4 |
1 | Business Economics | 080502 | Economics and business management (for corresponding area) | 5 |
080200 | Management | 080500 | Management (bachelor) | 4 |
1 | ProductionManagement | 080507 | Business Management | 5 |
2 | Financial Management | 080111 | Marketing | 5 |
3 | Marketing | |||
4 | Logistics | |||
080500 | Business Informati | 080505 | Personnel Management | 5 |
1 | E-business | |||
080400 | Personnel Management | 080700 | Business Informatics (bachelor) | 4 |
1 | Personnel Social Development Management | |||
150000 | Metallurgy, Machinery and Materials Processing | 150000 | Metallurgy, Machinery and Materials Processing | |
150100 | Material Science and Materials Technology | 150600 | Material Science and New Materials Technology (bachelor) | 4 |
1 | Material Science and Nanomaterials and Nanosystems | |||
2 | Material Science and Technology | |||
3 | Composite Materials Articles Construction and Manufacture | |||
4 | Physical Chemistry of Materials and Processes | |||
151000 | Technological Machinery and Equipment | 150400 | Technological Machinery and Equipment (bachelors) | 4 |
1 | Petroleum Processing and Gas Refining Equipment | |||
2 |
Technological Equipment at Chemical and Petrochemical Plants |
|||
220000 | Automation and Management | 220000 | Automation and Management | 4 |
220100 | Operational Analysis and Management | 220100 | Operational Analysis and Management (bachelors) | 4 |
1 | Operational Analysis and Management in Chemical Technology | |||
220400 | Engineering Systems Management | 220200 | Automation and Management (bachelors) | 4 |
1 | Systems and Automation of Technological Processes | |||
220700 | Automation of Technological Processes and Production | 220301 | Automation of Technological Processes and Production (for corresponding area) | 5 |
1 | Automation of Technological Processes and Production (for corresponding area) | 220701 | Management in the Field of High Technologies | 5,5 |
230000 | Computer and Informatics science | 230000 | Computer and Informatics science | |
230100 | Computer and Informatics Science | 230100 |
Computer and Informatics Science(bachelors) |
4 |
1 | Automated Data and Management Processing Systems | 230102 | Automated Data and Management Processing Systems | 5 |
2 | Engineering Automated Systems | 230104 | Engineering Automated Systems | 5 |
240100 | Chemical and Biotechnology | 240100 | Chemical and Biotechnology | |
240100 | Chemical Technology | 240100 | Chemical Technology and Biotechnology (bachelors) | 4 |
1 | Chemical Technology of Inorganic Substances | 240301 | Chemical Technology of Inorganic Substances | 5 |
2 | Electrochemical Technology | 240302 | Electrochemical Technology | 5 |
3 | Chemical Technology of Refractory Nonmetallic and Silicate Materials | 240304 | Chemical Technology of Refractory Nonmetallic and Silicate Materials | 5 |
4 | Chemical Technology of Organic Substances | 240401 | Chemical Technology of Organic Substances | 5 |
5 | Chemical Technology of Natural Fuels and Carbon Materials | 240403 | Chemical Technology of Natural Fuels and Carbon Materials | 5 |
6 | Polymer Processing Technology | 240501 | Chemical Technology of High-molecular Compounds | 5 |
240502 |
Plasters and Elastomers Processing Technology |
5 | ||
7 | Chemical Technology of Electronics and Nanoelectronics Materials and Products | 240306 | Chemistry of Monocrystals, Electronics Materials and Products | 5 |
240700 | Biotechnology | 240901 | Biotechnology | 5 |
1 | Biotechnology | |||
241000 | Energy- and Resource-saving Processes in Chemical Technology, Pertochemistry and Biotechnology | 240803 | Rational Use of Material and Energy Resources | 5 |
1 | Rational Use of Material and Energy Resources | |||
2 | Machines and Equipment at Chemical Plants | 240801 | Machines and Equipment at Chemical Plants | 5 |
3 | Basic Processes of Chemical Production and Chemical Cybernetics | |||
270000 | Architecture and Construction | 270000 | Architecture and Construction | |
270800 | Construction | 270101 | Mechanical Equipment and Technological Complexes in Construction Companies | 5 |
1 | Mechanical Equipment and Technological Complexes at Construction, Materials and Manufacture Plants | |||
280000 | Life Safety, Environmental Engineering and Environmental Protection | 280000 |
Life Safety, Environmental Engineering and Environmental Protection |
|
280700 | Technospheric Safety | 280200 | Environmental Protection (bachelors) | 4 |
1 | Safety of Technological Processes and Manufacturing | 280102 | Safety of Technological Processes and Manufacturing | 5 |
2 | Life Safety in Technosphere | 280202 | Engineering Environmental Protection | 5 |
3 | Engineering Environmental Protection | |||
4 | Radiological and Electromagnetic | |||
Diploma Specialists |
Diploma Specialists |
|||
240100 | Chemical and Biotechology | 240100 | Chemical and Biotechology | |
240501 | Modern Energy Industry Materials Chemical Technology | 240603 | Chemical Technology of Rare Elements and Materials Based on Rare Elements | 5 |
1 | Chemical Technology of Nuclear Fuel Cycle Materials | 240601 | Modern Energy Industry Materials Chemical Technology | 5,5 |
2 | Coolant Technology and Radioecology of Nuclear Power Systems | |||
3 | Radiochemistry and Radiation Material Science | |||
240300 | Chemical Technology of Highly Energetic Materials and Products | 240706 | Automated Production at Chemical Plants | 5,5 |
1 |
Automated Production at Chemical Plants |
|||
Masters |
Masters |
|||
150100 | Materials Science and Technology | 150100 | Materials Science and Technology | 2 |
220100 | System Analysis and Management | 220100 | System Analysis and Management | 2 |
220400 | Engineering Systems Management | 220200 | Automation and Management | 2 |
220700 | Technological Processes and Production Automation | 230100 | Informatics and Computer Science | 2 |
230100 | Informatics and Computer Science | |||
240100 | Chemical Technology | 240100 | Chemical Technology and Biotechnology | 2 |